| Pipe Range (mm) | 20-63 | 50-160 | 150-250 | 250-315 | 280-630 |
|---|---|---|---|---|---|
| Extruder | SJ65/33 | SJ75/33 | SJ90/33 | SJ120/33 | SJ150/33 |
| Capacity (kg/h) | 50-80 | 80-150 | 180-260 | 300-400 | 450-600 |
| Total Power (kw) | 75 | 145 | 195 | 220 | 350 |
| Line Length | 35 | 38 | 42 | 44 | 56 |
| Control System | PLC | PLC | PLC | PLC | PLC |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews