This production line is specifically designed for manufacturing UPVC pipes with large diameters and varying wall thicknesses for applications in agricultural and construction plumbing, as well as cable conduit systems. The maximum pipe diameter capacity is 1200mm.
| Model | LB63 | LB110 | LB250 | LB315 | LB630 | LB800 |
|---|---|---|---|---|---|---|
| Pipe Diameter | 20-63mm | 20-110mm | 75-250mm | 110-315mm | 315-630mm | 500-800mm |
| Extruder Model | SJ65 | SJ75 | SJ90 | SJ90 | SJ120 | SJ120+SJ90 |
| Motor Power | 37kw | 55kw | 90kw | 160kw | 280kw | 280KW+160KW |
| Extrusion Capacity | 100kg/h | 150kg | 220kg | 400kg | 700kg | 1000kg |
The extruder features an advanced screw design that ensures optimal PVC plasticization, while the Siemens PLC control system provides convenient operation. The integrated degassing system guarantees superior quality for the final PVC pipes.
Vacuum calibration and cooling units utilize 304# stainless steel tank bodies with multi-section vacuum systems for stable pipe sizing and cooling. Specialized cooling systems enhance efficiency, and automated water temperature control adds intelligent functionality.
Haul-off machines are available with 2, 3, 4, or 6 crawler tracks to accommodate different pipe sizes. The pedrail clamping system combines mechanical and pneumatic technologies for reliable performance.
Cutting systems employ either no-dust cutters or planetary cutting methods, complemented by dust-collecting systems that maintain a clean working environment.
| Model | LB160 | LB250 | LB315 | LB630 | LB800 |
|---|---|---|---|---|---|
| Pipe Size | 50~160mm | 75~250mm | 110~315mm | 315~630mm | 500~800mm |
| Extruder | SJZ65/132 | SJZ80/156 | SJZ92/188 | SJZ92/188 | SJZ92/188 |
| Motor Power | 37kw | 55kw | 90kw | 110kw | 132kw |
| Output | 250kg | 350kg | 550kg | 600kg | 700kg |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews