Product Details:
|
Name: | PVC Pipe Extrusion Line | Packaging Details: | Film Wraping |
---|---|---|---|
Plastic: | PVC | Application: | Pipe Making |
Raw Material: | Pvc Powder | Screw Design: | Conical Twin Screw |
Material Of Screw: | 38CrMoALA | Motor: | Siemens |
Inverter: | ABB | Temperature Sensor: | Omron |
Highlight: | 38CrMoALA UPVC Pipe Extrusion Line,custom diameter UPVC Pipe Extrusion Line,custom diameter plastic pipe production line |
U-PVC Pipe Extrusion Line for Water Supply
INTRODUCTION
We acquire the programmed temperature control, degassing unit, and direct current speed guideline which is appropriate for handling PVC dry mix powder into lines, profiles, and sheets. In the mean time, our hardware parts are brand with an elite presentation. Our machine idea depends on conservative superior execution expulsion. What's more, the certificates demonstrate our obligation to ideal cycles and obligation regarding our current circumstance. We have modern interaction innovation and obliging administrations which will cause clients to feel insightful and consoling.
UTILIZATION OF PVC PIPE:
Drinking water pipes
Sewage and waste pipes
Link jointer
CONICAL TWIN SCREW EXTRUDER FOR PVC EXTRUSION:
PVC compounds are delicate to shearing and high temperatures. Consequently, we ought to tenderly handle on one or the other equal or tapered twin screw extruders, contingent upon the throughput prerequisites and line aspects. As the expert hardware, the Conical twin screw extruder can handle not just PVC compounds, the combination of PVC and wood/composite yet additionally mixtures of PP/PE and wood powder.
Furnished with various pass on head, downstream gear, it tends to be applied for assembling of line, profile, composite profile, board, sheet and pelletizing, and so on.. A rationale mix of engine, gearbox, recurrence inverter, barrel and screw has a critical influence of energy proficiency.
TECHNICAL PARAMETER:
Model | Pipe diameter | Extruder | Extruder power | Capacity |
LB-32A | 16-32(four) | SJ65/132 | 37AC | 250 |
LB-32B | 16-32(four) | SJ80/156 | 55AC | 350 |
LB-50A | 16-50 | SJ45/90 | 15AC | 100 |
LB-50B | 16-50(double) | SJ51/105 | 18.5AC | 150 |
LB-50C | 16-50(double) | SJ65/132 | 37AC | 250 |
LB-63A | 16-63 | SJ51/105 | 18.5AC | 150 |
LB-63B | 16-63(double) | SJ65/132 | 37AC | 250 |
LB-160 | 50-160 | SJ65/132 | 37AC | 250 |
LB-250 | 63-250 | SJ65/132 | 37AC | 250 |
LB-315 | 110-315 | SJ80/156 | 55AC | 350 |
LB-630 | 315-630 | SJ92/188 | 110DC | 800 |
LB-800 | 560-800 | SJ105/216 | 160DC | 1100 |
Contact Person: YIN
Tel: +86 139 2198 6345/ +86 139 2197 4941
Fax: +86-512-58578311