Product Details:
|
Condition: | New | Screw Design: | Double |
---|---|---|---|
OPERATION: | FULL AUTOMATIC | Model Number: | YZJ-180 |
FEEDING WSAY: | BUILT-IN AGGLOMERATOR | CUTTING WAY: | DIE FACE CUTTING |
Highlight: | plastic pellets making machine,plastic recycling granulator machine |
CE approved waste plastic recycling and plastic pelletizing machine
These plastic recycling machines may regenerate polyethylene, polypropylene, polyvinyl chloride, PE, PP, PVC, PET, ABS, PS,etc
PP recycling produce particle double- screw making machine
which produced by Plastic Industry Co.,Ltd,within the Europe technical ,and Hydraulic automatic changer Die,force feeder .
1.These plastic recycling machines may regenerate polyethylene, polypropylene, polyvinyl chloride, PE, , PVC, PET, ABS, PS (polystyrene foam) and other plastics.
2.The series of plastic recycling machine can be used both in dry and wet conditions and directly process washed material so as to save place, time and manpower and reduce production cost.
3.Fully automatic production line of waste " independently developed by this company and put into the market in 2003 combines automatic crushing, cleaning, dewatering, conveying, feeding, wiredrawing and grain-cutting. The whole production line can be operated by only two workers. It is widely used in the treatment system for urban consumer waste. waste plastics; free training for producing technology of various waste plastics), free installation and adjustment with home service for all customers within China boundary.
Technology Parameters Table
SJZ120-F2 | SJZ130-F2 | SJZ140-F2 | SJZ150-F2 | SJZ160-F2 | SJZ180-F2 | SJZ200-F2 | ||
Diameter φ | 120 | 130 | 140 | 150 | 160 | 180 | 200 | |
Length mm | 12.5:1 | 12.3:1 | 12.1:1 | 12:1 | 12.5:1 | 12.2:1 | 12.5:1 | |
Rotation speed r/min | 60-90 | 60-90 | 60-90 | 60-90 | 60-90 | 60-90 | 60-90 | |
Material | 45# | 45# | 45# | 45# | 45# | 45# | 45# | |
Number of heated are | 3 | 3 | 4 | 4 | 4 | 4 | 4 | |
Average heating power KW | 15-25 | 15-25 | 20-30 | 20-30 | 25-30 | 30-35 | 35-40 | |
Motor power | 15-18.5 | 18.5 | 18.5-22 | 22 | 22-30 | 30-35 | 37 | |
Air exhaust mode | Single air exhaust |
Air exhaust mode | Single air exhaust | |||||||
Diameter φ | 100 | 110 | 110 | 120 | 120 | 130 | 130 | |
L/D mm | 8:1 | 7.2:1 | 7.2:1 | 6.7:1 | 6.7:1 | 6.1:1 | 6.1:1 | |
Rotation speed r/min | 80-120 | 80-120 | 80-120 | 80-120 | 80-120 | 80-120 | 80-120 | |
Material | 45# | 45# | 45# | 45# | 45# | 45# | 45# | |
Number of heated area | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Average heating power KW | 3 | 3 | 6 | 6 | 6 | 6 | 6 | |
Motor power | 5.5 | 5.5 | 7.5 | 7.5 | 7.5 | 11 | 11 | |
Mode of changing sieve | manual /electric / | manual /electric / | manual /electric / | manual /electric/ | manual /electric / | manual /electric / | manual /electric / | |
Configuration of electric tank | / automatic temperature control | |||||||
Cooling mode | water | water | water | water | water | water | water | |
Throughput Kg/h | 60-100 | 70-110 | 80-120 | 100-150 | 120-160 | 140-180 | 150-200 | |
Speed regulation for particle-cut machine KW | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.5 | 1.5 |
Contact Person: YIN
Tel: +86 139 2198 6345/ +86 139 2197 4941
Fax: +86-512-58578311