| Model | Pipe Diameter (mm) | Belling Method | Cooling Method | Socket Shape | Control Method |
|---|---|---|---|---|---|
| LB-40 | 16-40 (double) | Pneumatic | Blowing Air | "U" | Automatic/Manual |
| LB-200 | 50-200 | Hydraulic | Water | "U"/"R"/Rectangular | Automatic/Manual |
| LB-250 | 50-250 | Hydraulic | Water | "U"/"R"/Rectangular | Automatic/Manual |
| LB-400 | 160-400 | Hydraulic | Water | "U"/"R"/Rectangular | Automatic/Manual |
| LB-500 | 200-500 | Hydraulic | Water | "U"/"R"/Rectangular | Automatic/Manual |
| LB-630 | 315-630 | Hydraulic | Water | "U"/"R"/Rectangular | Automatic/Manual |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews