| Model | Pipe Diameter (mm) | Belling | Cooling | Socket Shape | Control |
|---|---|---|---|---|---|
| LB-32 | 16-32 (Four pipes) | Pneumatic | Air blowing | "U" | Automatic |
| LB-63 | 16-63 (Double pipes) | Pneumatic | Air blowing | "U" | Automatic |
| LB-200 | 50-250 | Hydraulic | Air/Water | "U"/"R"/"Rectangular" | Automatic |
| LB-400 | 160-400 | Hydraulic | Air/Water | "U"/"R"/"Rectangular" | Automatic |
| LB-500 | 250-500 | Hydraulic | Air/Water | "U"/"R"/"Rectangular" | Automatic |
| LB-630 | 315-630 | Hydraulic | Air/Water | "U"/"R"/"Rectangular" | Automatic |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews