Product Details:
|
Name: | PVC Profile Extrusion Line | Voltage: | 380V 50HZ |
---|---|---|---|
Automatic Grade: | Fully Automatic | Certificate: | CE ISO9001 |
Screw Design: | Conical Twin Screw | After-sales Service Provided: | Engineers Available To Service Machinery Overseas,Field Installation,commissioning And Training,Video Technical Support,Field Maintenance And Repair Service |
Warranty: | 12 Months After Installation In Local Place | Color: | Depand On Customers' Demand |
Highlight: | pvc marble sheet production line,pvc sheet making machine |
PVC Plastic Profile Extrusion Line Low Energy Consumption
Introduction of the PVC Window Profile Extrusion Line:
1.PVC window profile extrusion line consist of twin screw extruder, vacuum shaping table, drawing machine,
plastic cutter and pilling frame, and also coordinated with different profile break-section and mould to produce
PVC door and window profiles, foamed special shaped materials, decoration panel material, profile and multi-
hole wire plastic products.
2.The door and windows profile is made of PVC powder. It is widely used as window and door profile, as well
as decorative material. With modern technology and optimized design, it has the property of high output
capacity, long life and plastic evently.
Specification of pvc wpc Profile Machine:
1. The whole production line is of automatic control from the loading to the final discharging. The machines
can also be manually adjusted separately. With the advantages of good plastication, low energy-consumption,
high output, excellent performance, long endurance, etc.
Main Composition
2. Die Head & Stock Mould
3.Vacuum Calibration Platform
4.Haul-off
5.Cutter
6.Stacker
7. Electric Control System
Technical Parameters:
Items | YF180 | YF240 | YF300 | YF600 | YF900 |
Max.width of board(mm) | 180 | 240 | 300 | 600 | 900 |
Extruder Model | SJZ55/110 | SJZ65/132 | SJZ80/156 | SJZ92/188 | |
Mian motor power(KW) | 22 | 37 | 55 | 110 | |
Drawing height(mm) | 150 | 150 | 150 | 150 | 150 |
Drawing speed(KN) | 20 | 20 | 20 | 30 | 40 |
Drawing speed(m/s) | 0-5 | 0-5 | 0-5 | 0-3 | 0-2.5 |
Auxiliary equipment sum power(kw) | 35 | 35 | 30 | 30 | 40 |
Cooling water consume(m 3 /h) | 6 | 6 | 6 | 9 | 12 |
Compression air(Mpa) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Contact Person: YIN
Tel: +86 139 2198 6345/ +86 139 2197 4941
Fax: +86-512-58578311