Product Details:
|
Packaging Details: | PE Film Wraping | Name: | Pvc Pipe Production Plant |
---|---|---|---|
Screw Design: | Twin Screw | Voltage: | Customized |
Color: | Customized | Temperature Control: | Omron |
Highlight: | plastic tube making machine,pvc pipe production line |
Twin Screw Customized PVC Pipe Extrusion Line With High Speed And Capacity
Application:
This machine line is suitable for the plastic Pipe making purpose, especially for the PP/PE/PVC and so on.
Specifications:
Plastic extruding machine
1. High capacity
2. Long life
3. High speed extrusion
4. Low energy consumption
The characteristics:
1. Installed with imported termo controllers, imported inverters or converters.
2. Hardened gear reducer box, carburized and grinded teeth, installed with forced cooling system to ensure high-performance, low noise and long service life
3. For the material feeding section of barrel there're slotted bushing and smooth grooves, two designs to meet the needs of different raw materials.
4. Screw and barrel made of nitrided 38CrMoALA wear resistant, corrosion resistant, high strength.
5. We also can provide a variety of exhaust-type extruder.
Technical Parameters
Model number | PVC-16/63 | PVC-20/110 | PVC-50/160 | PVC-75/250 | PVC-110/315 | PVC-200/450 | PVC-315/630 | PVC-500/800 |
Pipe diameter | 16-63mm | 20-110mm | 50-160mm | 75-250mm | 110-315mm | 200-450mm | 315-630mm | 500-800mm |
Max output | 120kg/h | 120kg/h | 180kg/h | 300kg/h | 450kg/h | 650kg/h | 800kg/h | 1400kg/h |
Production rate | 1.5-15m/min | 0.8-8m/min | 0.5-5m/min | 0.4-4m/min | 0.3-2m/min | 0.1-1m/min | 0.07-0.7m/min | 0.05-1 m/min |
Extruder model | SJZ-51/105 | SJZ-51/105 | SJZ-55/110 | SJZ-65/132 | SJZ-80/156 | SJZ-92/188 | SJZ-92/188 | SJZ-105/220 |
Installed power | 45kw | 45kw | 55kw | 75kw | 105kw | 160kw | 205kw | 305kw |
Center height | 1000mm | 1000mm | 1000mm | 1000mm | 1100mm | 1100mm | 1200mm | 1350mm |
Installation area | 22*2.5*2.0m | 24*2.8*2.0m | 24*2.8*2.0m | 30*2.8*2.2m | 35*3.0*2.4 m | 36*3.0*2.4 m | 38*3.2*2.8 m | 42*3.5*3.2 m |
Main Composition:
Item | Quantity |
SJSZ-51/105 conical twin screw extruder (Equipped with automatic feeding unit) | Two sets |
Die and Mold | One set |
Vacuum calibration unit | Two sets |
Haul-off unit | One set |
Cutter Unit | One set |
Stacker | One set |
Contact Person: YIN
Tel: +86 139 2198 6345/ +86 139 2197 4941
Fax: +86-512-58578311