Product Details:
|
Packaging Details: | Film | Screw Concept: | Conical Twin Screw |
---|---|---|---|
Screw Diameter: | 51/105 | Max.speed: | 40 |
Centre Height: | 1050 | Certificate: | CE ISO |
Shipping Port: | Shanghai | Voltage: | Customized |
Automatic Grade: | Full-automatic | Application: | Pipe |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas,Field Installation,commissioning And Training,Online Support,Video Technical Support | Warranty: | 1 Year |
Inverter: | ABB | Color: | Customizable |
Raw Material: | PVC Powder | Motor: | SIEMENS Brand |
Contactor: | SIEMENS | Power: | 18.5kw |
Highlight: | plastic tube making machine,pvc pipe production line |
High Output PVC Pipe Extrusion Machine Production Line Twin Screw 80kg/h
SJSZ51/105 conical twin screw extruder for pipe/profile
1. motor: 18.5kw
2. capacity: 80kg/h
3. used for pvc pipe/profile/plate
4. CE& ISO SJSZ 51/105 double screw extruder
Features:
1) High output, low power consumption, less friction, lower shearing
rate and forced extruding
2) Equipped with automatic temperature control, degassing unit, and
direct current speed regulation
3) Suitable for processing PVC dry blend powder into pipes, profiles,
and sheets
Main technical parameter.
Model. | SJSZ45/90 | SJSZ51/105 | SJSZ55/110 | SJSZ65/132 | SJSZ80/156 | SJSZ92/188 |
Transmission power(kw) | 15. | 18.5 | 22 | 37 | 55 | 110 |
Screw diameter(mm) | Φ45/Φ90 | Φ51/Φ105 | Φ55/Φ110 | Φ65/Φ132 | Φ80/Φ156 | Φ92/Φ188 |
Screw quantity | 2. | 2 | 2 | 2 | 2 | 2 |
Rotation speed(r/min) | 45 | 40 | 38 | 38 | 37 | 36 |
Screw Torque Nm | 3148 | 6000 | 7000 | 10000 | 14000 | 32000 |
Extrusion Capacity(kg/h) | 70 | 100 | 150 | 250 | 400 | 750 |
Center height(mm) | 1000 | 1000 | 1000 | 1000 | 1100 | 1200 |
Lx W x H(mm) |
3360x1290 x2000 |
3360x1290 x2100 |
3620x1050 x2200 |
3715x1520 x2450 |
4750x1550 x2460 |
67250x1550 x2500 |
Contact Person: YIN
Tel: +86 139 2198 6345/ +86 139 2197 4941
Fax: +86-512-58578311