Product Details:
|
Highlight: | ppr pipe production line,cpvc pipe making machine |
---|
Automatic Single screw PPR Pipe Extrusion Line / Plastic Extrusion Machinery
Quick Details:
Condition: | New |
Screw Design: | Single-screw |
Brand Name: | XINYAO |
Power(W): | 0.75-2.2kw |
Color: | Customized |
Output: | 3-10 kg/h |
Temperature Control: | RKC or Omron |
Application: | Plastic pipe |
Automatic Grade: | Automatic |
Model Number: | SJ series |
Dimension(L*W*H): | 1.2m |
Barrel Heating Way: | Cast Aluminum Heating Ring |
Screw L/D: | 25:1-33:1 |
Plastic Processed: | PP,PE,HDPE,PPR etc |
Place of Origin: | Jiangsu, China (Mainland) |
Voltage: | 380V, 3Phase, 50HZ |
Certification: | CE ISO |
Contactor: | Siemens |
Inverter: | ABB |
After-sales Service Provided: | Engineers available to service machinery overseas |
SJ Single Screw Extruder Machine Application:
This machine is mainly used to process PP,PE,PPR and other plastic materials equipped with auxiliary machines, it can manufacture profile, pipes wire and other plastic products and granulation. it has the advantage of simple production technological process, high output,stable quality and low cost.
Features:
SJ series extruder is composed of barrel screw,gear transmission system,measurabe feeding, vacuum gasing, heating, cooling and electronic cotrolcomponents etc.
The screw is made by high precision special digital screw miller, extruding property can be highly harmonized. It has firstly introduced advanced technique of producing screws with variable pitch and depth, so that the material can be more softly sheared and cut.
The distribution box is specially designed, pull force bearing is fully imported, the drive life span can be prolonged. It can bear larger extruding pressure.
The involute gear driving is characterized by low noise,stable in working ,big bearing capacity and long service life. This machine is advanced in design,high in output,good in plasticization and low in energy consumption.
Technical Data:
Product Name | Screw diameter (mm) | L/D | Motor power kW |
Screw speed (r/min) |
Max output (kg/h) |
SJ25/25 | 25 | 25:1 | 1.5 | 100 | 3.4 |
SJ30/25 | 30 | 25:1 | 5.5 | 125 | 12.5 |
SJ45/25 | 45 | 25:1 | 7.5 | 100 | 20 |
SJ45/30 | 45 | 30:1 | 15 | 145 | 40 |
SJ45/30 | 45 | 30:1 | 30 | 185 | 120 |
SJ65/25 | 65 | 25:1 | 22 | 100 | 60 |
SJ65/30 | 65 | 30:1 | 30 | 105 | 80 |
SJ65/30 | 65 | 30:1 | 45 | 120 | 120 |
SJ75/30 | 75 | 30:1 | 90 | 120 | 350 |
SJ90/25 | 90 | 25:1 | 55 | 120 | 150 |
SJ90/30 | 90 | 30:1 | 90 | 94 | 250 |
SJ120/25 | 120 | 25:1 | 90 | 94 | 350 |
SJ120/30 | 120 | 30:1 | 110 | 94 | 350 |
SJ120/33 | 120 | 33:1 | 250 | 94 | 800 |
SJ150/30 | 150 | 30:1 | 132 | 50 | 350 |
Contact Person: YIN
Tel: +86 139 2198 6345/ +86 139 2197 4941
Fax: +86-512-58578311