Product Details:
|
Condition: | New | Automatic: | Full Automatic |
---|---|---|---|
Plastic Processed: | PPR | Extruder: | Twin-Screw |
Extrusion For: | Pipe, Profile | Packaging Details: | Without Package Or Wooden |
Highlight: | ppr pipe production line,cpvc pipe making machine |
Conical PPR Pipe Production Line Twin Screw Online Pipe Weight Metering
Descriptions :
Main Technical Parameters | |||||||
For Pipe Extrusion | |||||||
Model | SJZ-55 | SJZ-65 | SJZ-80 | SJZ-80A | SJZ-92 | SJZ-95 | SJZ-110 |
Dia (mm) | 55/110 | 65/132 | 80/156 | 80/173 | 92/188 | 95/192 | 110/220 |
Speed (rpm) | 45 | 45 | 34.7 | 37.6 | 34.7 | 34.7 | 40.1 |
Motor (Kw) | 22/30 | 37 | 55 | 75 | 110 | 132 | 160 |
Capacity (kg/h) | 180 | 380 | 500 | 680 | 800 | 1000 | 1350 |
Center Height (mm) | 1050 | 1050 | 1050 | 1050 | 1100 | 1100 | 1200 |
Weight (kg) | 3500 | 4000 | 5500 | 6000 | 8000 | 9000 | 11000 |
Dimension (m) | 3.6x1.1x2.1 | 4.2x1.5x2.4 | 4.7x1.5x2.4 | 3.9x1.6x2.5 | 6x1.6x2.5 | 6.5x1.6x2.5 | 7.5x2.2x2.5 |
Main Technical Parameters | |||||||
For Profile Extrusion | |||||||
Model | SJZ-45 | SJZ-51 | SJZ-55 | SJZ-65 | SJZ-72 | SJZ-80 | SJZ-92 |
Dia (mm) | 45/100 | 51/105 | 55/110 | 65/132 | 72/152 | 80/156 | 92/188 |
Speed (rpm) | 34.7 | 34.7 | 34.7 | 34.7 | 39.1 | 25 | 25 |
Motor (Kw) | 15 | 18.5 | 22 | 30/37 | 45 | 55 | 90 |
Capacity (kg/h) | 80 | 100 | 150 | 250 | 320 | 360 | 600 |
Center Height (mm) | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 | 1100 |
Weight (kg) | 3000 | 3000 | 3500 | 4000 | 4500 | 5500 | 8000 |
Dimension (m) | 3.3x1.2x2.1 | 3.6x1.1x2.1 | 3.6x1.1x2.1 | 4.2x1.5x2.4 | 3.8x1.5x2.4 | 4.7x1.5x2.4 | 6x1.6x2.5 |
Other Pipe Line Assisting Parts :
Contact Person: YIN
Tel: +86 139 2198 6345/ +86 139 2197 4941
Fax: +86-512-58578311