Product Details:
|
Condition: | New | Automatic: | Full Automatic |
---|---|---|---|
Plastic Processed: | PPR | Motor Brand: | Siemens Original |
Inverter: | ABB | Main Electrical: | Siemens And Schneider |
Highlight: | ppr pipe production line,cpvc pipe making machine |
High Speed Plastic Pipe Extrusion Line , HDPE PPR Pipe Calibration Vacuum
Product Description
This LB calibration vacuum cooling tank is made of stainless steel. It has vertical, horizontal and height adjustable brackets, that can easily adjusted
to be concentric with the die exit. LB calibration vacuum cooling tank is an independent full vacuum, spray section, with cooling speed, stereotypes
and good effect.
A dense spray nozzle arranged in the vacuum box, allowing the pipe to cool rapidly as soon as it leaves the vacuum sizing sleeve. All spray nozzles
are made of ABS material to ensure that the water atomized state will not damage the pipe surface
High Speed PPR PE PP PVC Plastic Pipe Vacuum Calibration/Sizing/Forming Cooling Tank Machine
plastic pipe vacuum sizing machine
vacuum calibrator tank | |||
1 | Type | One chamber | |
2 | Length | 6000mm | |
3 | Pipe available range | ||
4 | Vacuum pump quantity | 2(pcs) | Yulong, Shanghai |
5 | Vacuum pump power | 4kw | |
6 | Direct connection centrifugal pump quantity | 2pcs | Yulong, Shanghai |
7 | Direct connection centrifugal pump power | 4kw | |
8 | Pipe line install method | Two-way supply water and two-way drain water | |
9 | Water pump seal ring | Mechanical seal | |
10 | Front-back moving motor power | 0.75kw×2pcs | |
11 | Front-back moving method | Lead screw driving | |
12 | Front-back moving range | ±400mm | |
13 | Left-right moving range | ±40mm | |
14 | Center height | 1000±50mm | |
15 | Tank material | Stainless steel | |
16 | Plate thickness | 3mm | |
17 | Tank cover material | Cast aluminium | |
18 | Cooling method | Spray | |
19 | Cooling Medium | Cooling water | |
20 | Spray pipe quantity | 4pcsX 2sets | |
21 | Nozzles quantity | About 320pcs | |
22 | Nozzles specification | New type | |
23 | Vacuum pump gas-water separator | 2pcs | |
24 | Water tank filter screen device | ||
25 | Flow meter | 3pcs | |
26 | Pipe carry method | Nylon | |
27 | Outside seal plate specification | 16mm,∮20mm,∮25mm,∮32mm,∮40mm,∮50mm,63mm 75mm,90mm, 110mm |
|
28 | All fasteners inside the tank material | Stainless steel | |
29 | Liquid level height control method | Floating ball, liquid level controller, | |
30 | Water pump blast hole diameter | 2" | |
31 | Total drain water pipe diameter | 2" | |
32 | In-water diameter | 1" | |
33 | Shape | Polygon |
Contact Person: YIN
Tel: +86 139 2198 6345/ +86 139 2197 4941
Fax: +86-512-58578311