| Item | Name | Thermal Mixer | Cold Mixer | |
|---|---|---|---|---|
| 1 | Total Volume | 200L | 500L | |
| 2 | Effective Volume | 150L | 375L | |
| 3 | Impeller Number | 3 | 1 | |
| 4 | Impeller Speed | 475/980 r/min | 80 r/min | |
| 5 | Heating Methods | Self-friction | ||
| 6 | Cooling Methods | Cooling Water | ||
| 7 | Cooling Water Pressure | > 0.03Mpa | ||
| 8 | Cooling Temperature | 40-60 ℃ | ||
| 9 | Cooling Water Temperature | 0-15 ℃ | ||
| 10 | Mixing Time | 8-12 min/pot | 10-12 min/pot | |
| 11 | Power | 30/42kw | 7.5kw | |
| 12 | Rotation Rate | 730/1470 r/min | 1440 r/min | |
| 13 | Barrel Body & Bottom Material | Stainless Steel | ||
| 14 | Pot Cover & Three Links | Aluminum | ||
| 15 | Blades | Stainless Steel Precision Casting with Static & Dynamic Balance Testing | ||
| 16 | Temperature Table | Japan OMRON | ||
| 17 | Electrical Components | Delixi | ||
| 18 | Total Weight | 3000kg | ||
| 19 | Dimensions | 2680*2150*2270mm | ||
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews