Product Details:
|
EXTRUDER MODEL: | Double-screw | Power(W): | 55kw |
---|---|---|---|
Voltage: | 380v,3p,50hz | RAW MATERIAL: | PVC |
Product Type: | Wpc And Plastic Profile | Weight: | 9T |
Screw Design: | Conical Twin Screw | After-sales Service Provided: | Engineers Available To Service Machinery Overseas,Field Installation,commissioning And Training,Video Technical Support,Field Maintenance And Repair Service |
Automatic Grade: | Automatic | Warranty: | 12 Months After Installation In Local Place |
Color: | Depand On Customers' Demand | ||
Highlight: | pvc marble sheet production line,pvc sheet making machine |
Plastic / WPC Profile Extrusion Line , Low Noise PVC Door Making Machine
Product description:
WPC decking fence profile extrusion machine can produce all kinds of profile, for example, window, door and door frame, pallet, cladding of outdoor wall, facility of outside park, floor etc. Output profile is Wood Plastic Composite(WPC) or Plastic UPVC.
As a new material to replace wood, wood plastic composite is widely used in fields of building decoration and outdoor building materials, such as edge and corner lines, fence of flowers nursery, skirting board, ceiling line, blind window, stair railing, decorative wall board, outdoor pavilion and so on. Most interior and exterior decorative building materials can be made by using wood plastic composite.
At present, wood plastic composite has already drawn extensive attention in the world and is praised as new material which will have board developing prospect.
Working flow of WPC decking fence profile extrusion machine:
Feeder→ Conical Twin-screw Extruder → Mould →Calibration Table → Haul-off → Cutter→ Stacker
(Note: Other Auxiliary Machine, such as crusher, mixer, etc. will be provided according to client's requirements)
Main technical parameter of WPC decking fence profile extrusion machine:
Model | LB-180 | LB-240 | LB-300 | LB-400 | LB-500 | LB-600 | LB-800 | LB-1000 | LB-1250 |
Max. width of products (mm) | 180 | 240 | 300 | 400 | 500 | 600 | 800 | 1000 | 1250 |
Main extruder | SJZ51/105 | SJZ65/132 | SJZ65/132 | SJZ65/132 | SJZ80/156 | SJZ80/156 | SJZ80/156 | SJZ92/188 | SJZ92/188 |
Capacity(kg/h) | 150 | 250 | 250 | 250 | 360 | 360 | 360 | 600 | 600 |
Main motor power (kw) | 22 | 30/37 | 30/37 | 30/37 | 55 | 55 | 55 | 110 | 132 |
Contact Person: YIN
Tel: +86 139 2198 6345/ +86 139 2197 4941
Fax: +86-512-58578311