| Model | YF600 | YF800 | YF1000 | YF1250 |
|---|---|---|---|---|
| Max. Product Width (mm) | 600 | 800 | 1000 | 1250 |
| Extruder Model | SJZ-80/156 | SJZ-80/156 | SJZ-92/188 | SJZ-92/188 |
| Max. Extrusion Capacity (kg/h) | 280 | 280 | 450 | 500 |
| Extruder Power (kW) | 55 | 55 | 110 | 132 |
| Cooling Water Consumption (m³/h) | 12 | 13 | 15 | 18 |
| Compressed Air Consumption (m³/h) | 0.5 | 0.6 | 0.8 | 1 |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews