| Model | SJZ45 | SJZ51 | SJZ65 | SJZ80 | SJZ92 |
|---|---|---|---|---|---|
| Screw diameter (mm) | 45/100 | 51/105 | 65/132 | 80/156 | 92/188 |
| Screw rotation speed (r/min) | 4-45.5 | 1-30 | 1-34.7 | 1-36.9 | 1-32.9 |
| Effective screw length (mm) | 1000 | 1050 | 1430 | 1800 | 2520 |
| Main motor power (kW) | 15 | 22 | 37 | 55 | 110 |
| Barrel heating power (kW) | 12 | 18 | 24 | 36 | 48 |
| Capacity (kg/h) | 92 | 110 | 250 | 380 | 520 |
| Central height (mm) | 1000 | 1000 | 1000 | 1000 | 1000 |
| Net Weight (kg) | 3000 | 3200 | 5000 | 6500 | 7500 |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews