| Model | Diameter (mm) | Capacity (pieces/h) | Total Power (KW) | Weight (T) | Outer Dimension (mm) |
|---|---|---|---|---|---|
| SGK-63 | 16-63 | 120-550 | 9.5 | 2.6 | 4800×2250×1650 |
| SGK-160 | 50-160 | 30-80 | 9.5 | 3.5 | 7500×1550×1700 |
| SGK-250 | 50-250 | 20-60 | 12.5 | 3.6 | 7500×1750×1700 |
| SGK-315 | 160-315 | 14-30 | 14.5 | 4.5 | 7500×1850×2100 |
| SGK-400 | 200-400 | 5-25 | 15.4 | 5.5 | 8500×2200×2100 |
| SGK-630 | 315-630 | 3-15 | 36 | 10 | 9500×2900×2200 |
| SGK-710 | 400-710 | 2-12 | 45 | 14 | 9500×300×2200 |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews