Product Details:
|
CONTROL: | AUTOMATIC | MIXER: | VERTICAL/HORIZONTAL COMBINATION |
---|---|---|---|
Voltage: | 220V,330V,440V | FEEDING: | AUTO-PNEUMATIC |
Model Number: | SHR-PVC Heating Mixer | Power(W): | 7.5-30kw |
Highlight: | plastic mixer machine,heating cooling mixer |
1. The mixer used in plastics,rubber,daily chemical industry and laboratory materials mxied boxes,mixing,drying and cloring process.
2. The mixer Lid is double sealed for pvc heating mixer.
3. The mixer Spindle speed up to 3000 revolutions per minute, with electric heating, in order to achieve the best mixing effect
4. PVC heating mixer can mixing PVC flour And other plasticizer and other auxiliary materials, Raw material mixture can be directly into production line or other machine for production.
5. PVC heating mixer discharge method using two automatic temperature control and manual control.
6. stainless stell blades for the whole cast ,and throughdymamic and static balance test refind.
7. PVC heating mixer eletrical contorl components of famous brand.
1. used in plastic and rubber mixing,drying,color
2. lid is double sealed
3.Stainless steel blade
4. Elctric self-friction mixer
Main technical parameters
PARAMETERS | TOTAL VOLUMN(L) | AVALIABLE VOLUMN(L) | MOTOR AND HEATING POWER(KW) | MAIN AXIS SPEED | OUTSIDE SIZE(MM) LENGTH*WIDTH *HEIGHT | HEATING MODE | UNLOADING MODE |
MODEL | |||||||
LB-SHR-50A | 50 | 35 | 11 | 1500 | 1100*400*710 | SELF-FRICTION | PNEUMATIC |
LB-SHR-100A | 100 | 75 | 14/22/6 | 650/1300 | 2100*800*1510 | ELECTRICTY HEATING | PNEUMATIC |
LB-SHR-200A | 200 | 150 | 30/42/9 | 475/950 | 2400*850*1580 | ELECTRICTY HEATING | PNEUMATIC |
LB-SHR-300A | 300 | 225 | 40/55/9 | 475/950 | 2800*1080*1680 | ELECTRICTY HEATING | PNEUMATIC |
LB-SHR-400A | 400 | 300 | 47/67/12 | 430/860 | 3160*1150*1760 | ELECTRICTY HEATING | PNEUMATIC |
LB-SHR-500A | 500 | 375 | 55/75/12 | 430/860 | 3060*1150*1880 | ELECTRICTY HEATING | PNEUMATIC |
LB-SHR-800A | 800 | 600 | 83/110/15 | 370/740 | 3385*1380*2750 | ELECTRICTY HEATING | PNEUMATIC |
LB-SHR-1000A | 1000 | 750 | 110/160/28 | 325/650 | 3460*1140*2900 | ELECTRICTY HEATING | PNEUMATIC |
Contact Person: YIN
Tel: +86 139 2198 6345/ +86 139 2197 4941
Fax: +86-512-58578311