Product Details:
|
CONTROL: | AUTOMATIC | MIXER: | VERTICAL/HORIZONTAL COMBINATION |
---|---|---|---|
Voltage: | Customized | FEEDING: | AUTO-PNEUMATIC |
Model Number: | SHR-PVC Heating Mixer | Power(W): | SRL 500/1000L |
Highlight: | pvc compounding mixer,plastic mixer machine |
Heating High Speed Mixer/ PVC Mixer Machine/ Plastic Color Mixing Machine
SRL series high speed mixer:
1. stainless steel blade
2. easy operation
3. high output and low noise
4. CE certificate
Plastic mixing unit for powder ,granules ,liquid
PVC mixing machine plastic mixing
PVC mixer plastic raw material mixer
Mainly composed of high speed hot mixer,cold mixer,and electric control components etc.It is widely used in drying mixing, blending and cooling the powder,liquid,granule of plastics,rubber,dyestuffs,foodstuffs,chemicals, CaCo3etc.
Features:
1. Stainless steel mixing bucket,ensure year-round and smooth;
2. Mixture stirred unique design, a short time to achieve uniform mixing;
3. Easy to clean and absolutely no pollution;
4. Security switches attached to the cover, safe;
5. 360-degree rotation axis and the slurry mixing and improve the mixing efficiency.
PVC dry powder mixing plastic powder mixer machine
Item No. | Total Volume(L) | Effective Volume(L) | Screw Rotate Speed(r/m) | Motor Power (kw) | Water Demand | Discharging Method | Meas.(mm) | Weight |
SRL-Z50/100 | 50/100 | 32/75 | 750/1500/180 | 7/11/5 .5 | 3t/h | Pneumatics, Hand work | 2300/1800/1900 | 2.8T |
SRL-Z100/200 | 100/200 | 75/160 | 650/1300/180 | 14/22/7.5 | 3.5t/h | 2500/2000/2200 | 3T | |
SRL-Z200/500 | 200/500 | 150/320 | 475/950/130 | 30/42/11 | 5t/h | 4580/2240/2470 | 3.5T | |
SRL-Z300/600 | 300/600 | 200/360 | 475/950/130 | 40/55/11 | 3-8t/h | 4580/2240/2500 | 3.8T | |
SRL-Z300/1000B | 300/1000 | 200/640 | 475/950/50 | 40/55/11 | 5.8t/h | Pneumatics | 4600/3000/4050 | 4.2T |
SRL-Z500/ 1000A | 500/1000 | 375/650 | 430/860/60 | 47/67/18.5 | 5.8t/h | 4600/3000/4050 | 5.8T | |
SRL-Z500/1000B | 100/1000 | 375/640 | 430/860/50 | 55/75/15 | 6.8t/h | 4600/3000/4050 | 7.8T | |
SRL-Z800/1600B | 500/1600 | 375/1200 | 450/860/60 | 55/75/18.5 | 10t/h | 4600/3000/4050 | 7.3T | |
SRL-Z800/ 1600A | 800/1600 | 600/1024 | 500/50 | 75/30 | 10t/h | 6230/4230/4480 | 8T | |
SRL-Z800/2000B | 800/2000 | 600/1500 | 370/740 | 83/110/30 | 12t/h | 4850/3860/6550 |
7.3T
|
Contact Person: YIN
Tel: +86 139 2198 6345/ +86 139 2197 4941
Fax: +86-512-58578311