Product Details:
|
Final Product: | PVC Productions | Usage: | Water Pipe |
---|---|---|---|
Model: | SJZ-65/132 | Condition: | New |
Screw Design: | Twin Screw | Automatic Grade: | Semi-automatic |
High Light: | twin screw extruder machine,double screw extruder machine |
SJZ series twin screw conical extruders are high effective extrusion equipments, they outperform conventional extruders in self-cleaning, raw material feeding, ventilation, enabling chemical reaction, and uniformed mixing and melting. This extrusion equipment is especially suitable for processing thermal-sensitive plastics. It plays more significant use in the extrusion of PVC powder.
When connected to an extrusion die and other downstream components, this powerful extrusion machine can turn various thermoplastics directly into pipes, profiles, sheets, plates etc. It is also the right equipment to use in plastic modification and pelletizing.
The characteristics:
1). Direct molding of PVC powder material, good effective.
2). Adopted automatic termocontroller, vacuum exhaust, screw core cooling. Air cooling or oil cooling for barrel.
3). Installed with Quantitative feeding device, over-load protection device, machine failure alarm device etc.
4). Electric control system adopts common operation panel, and PLC touch screen control panel, meets requirements of different customers.
5). High-performance deceleration torque distribution gear box, hard gear, low noise
6). Main electrical parts adopt famous imported brands, to reduce accident.
Main technical data:
Item/Model | SJZ45/90 | SJZ51/105 | SJZ55/110 | SJZ65/132 | SJZ80/156 | SJZ92/188 |
Screw diameter (mm) | 45/90 | 51/105 | 55/110 | 65/132 | 80/156 | 92/188 |
Quantity of screws | 2 | 2 | 2 | 2 | 2 | 2 |
Capacity(Kg/h) | 90 | 120 | 140 | 300 | 450 | 800 |
Screw rotating speed(r/min) | 46 | 37 | 36 | 35 | 37 | 33 |
Effective length (mm) | 950 | 1060 | 1200 | 1440 | 2000 | 2500 |
Heating power (KW) | 11 | 12 | 18 | 24 | 36 | 70 |
Main motor power(KW) | 15 | 18.5 | 22 | 37 | 55 | 90 |
Dimension(m) | 3.3*1.2*2.2 | 3.6*1.1*2.2 | 3.7*1.1*2.2 | 4.2*1.2*2.4 | 4.7*1.5*2.4 | 6.2*1.7*2.5 |
Weight (kg) | 3000 | 3200 | 3500 | 4000 | 5500 | 8000 |
Contact Person: YIN
Tel: +86 139 2198 6345/ +86 139 2197 4941
Fax: +86-512-58578311