Product Details:
|
Automatic Grade: | Full Automatic | Plastic Processed: | PVC, PE, PP |
---|---|---|---|
Model Number: | SJSZ | Usage For: | PVC Pipes, Profiles, Plates Etc. |
Screw Design: | Twin Screw | Material: | Stainess Steel |
Highlight: | double screw extruder machine,plastic extrusion machine |
High capacity conical twin screw extruder for PVC / WPC profile extrusion
Feature:
SJSZ conical twin screw plastics series extruders have advantages,such as forced extruding,high quality,wide suitable range,long working life ,small cutting rate speed,not-easy decomposition of material,good plasticized characteristics of calendaring,straight shaping of powder material and others.It is equipped with AC governor,auto-control temperature,vacuum exhhaust and other devices.The line is suitable for production of pipe ,plate and special-shaped materials.
Main Technical Standards:
Items | SJSZ51 | SJSZ55 | SJSZ65 | SJSZ80 | SJSZ92 |
Diameter(mm) | 51/105 | 55/110 | 65/132 | 80/156 | 92/188 |
Number of screw | 2 | 2 | 2 | 2 | 2 |
Screw direction | Different to the outside | ||||
Screw Speed(r/min) | 1-32 | 1-40 | 1-34.7 | 1-36.9 | 1-32.9 |
Length(mm) | 1070 | 1200 | 1440 | 1800 | 2500 |
Struction | Cone-shaped mesh | ||||
Main motor power(kw) | 18.5 | 27 | 37 | 55 | 90 |
Total power(kw) | 40 | 18 | 67 | 90 | 120 |
Output(max)kg/h | 120 | 150 | 250 | 360 | 800 |
Number of barrel heating | 4 | 4 | 4 | 4 | 4 |
Centre | Screw quantitative | ||||
Centre Height of marrel | 1000 | 1000 | 1000 | 1000 | 1000 |
SJSZ series conical twin screw extruder is special equipment for all kinds of PVC powder extrusion. Equipped with different screw, moulds and auxiliary machine, it can produce PVC plastic pipes, profiles, sheets, boards and granulation.
Technical parameter
Model | SJSZ-51 | SJSZ-55 | SJSZ-65 | SJSZ-80 | SJSZ-92 |
Screw dia.(mm) | 51/105 | 55/110 | 65/132 | 80/156 | 92/188 |
Max speed(rpm) | 40 | 38 | 38 | 37 | 36 |
Main motor(KW) | 18.5 | 22 | 37 | 55 | 90 |
Output(KG/H) | 80-100 | 100-150 | 150-250 | 250-380 | 380-700 |
Centre height(mm) | 1050 | 1050 | 1050 | 1050 | 1100 |
Net weight(KG) | 3000 | 3500 | 4000 | 5500 | 8000 |
L*W*H(m) | 3.6*1.1*2.1 | 3.6*1.1*2.1 | 4.2*1.5*2.4 | 4.7*1.5*2.4 | 6*1.6*2.5 |
Contact Person: YIN
Tel: +86 139 2198 6345/ +86 139 2197 4941
Fax: +86-512-58578311