| Model | SJZ-51 | SJZ-55 | SJZ-65 | SJZ-80 | SJZ-92 |
|---|---|---|---|---|---|
| Screw Dia. (mm) | 51/105 | 55/110 | 65/132 | 80/156 | 92/188 |
| Max. Rotating Speed (rpm) | 40 | 38 | 38 | 37 | 36 |
| Main Motor (kw) | 18.5 | 22 | 37 | 55 | 90 |
| Capacity (kg/h) | 80~100 | 100~150 | 150~250 | 250~380 | 380~700 |
| Center Height (mm) | 1050 | 1050 | 1050 | 1050 | 1100 |
| Net Weight (kg) | 3000 | 3500 | 4000 | 5500 | 8000 |
| L*W*H | 3.6*1.1*2.1 | 3.6*1.1*1.2 | 4.2*1.5*2.4 | 4.7*1.5*2.4 | 6*1.6*2.5 |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews